36 |
Previous | 38 of 60 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Loading content ...
202548_EP.qxd 8/15/06 2:40 PM Page 36
After the establishment of the
Illinois Lottery in 1974, the debate over
whether Wisconsin should sponsor her
own lottery heated up once again as
arguments raged on both sides of the
issue. Proponents expected that a lottery
would provide property tax relief, while
opponents, like the maker of this
bumper sticker, disagreed.
byjonaffian Kasparek
I t noon on September 14, 1988, amid much fanfare and press cov¬ erage. Governor Tommy Thompson scratched the latex coating off of a new "Match-3" ticket and became the first person to play the Wisconsin Lottery. His ticket did not win, but this did not deter Wis¬ consin residents who eyed the milhon-dohar jackpot: the state sold tickets totaling $3.5 mihion that first day in almost 4,300 retail outlets. Most players lost, of course, but a few lucky winners claimed prizes; eleven won $5,000 and another hundred won $500. The Wisconsin Lottery was off
www.wisconsinhistory.org
Object Description
| Title | Wisconsin magazine of history: Volume 90, number 1, autumn 2006 |
| Article Title | Wisconsin magazine of history: Volume 90, number 1, autumn 2006 |
| Language | English |
| Publisher | State Historical Society of Wisconsin |
| Series | Wisconsin Magazine of History ; v. 90, no. 1 |
| Format-Digital | xml |
| Publisher-Electronic | Wisconsin Historical Society |
| Rights | © Copyright 2007 by the Wisconsin Historical Society (Madison, Wisconsin) |
| Publication Date-Electronic | 2007 |
| ISSN | 1943-7366 |
| Identifier-Digital | vol90no010000 |
| Description | This issue includes two articles on women’s radio in Wisconsin and a look at a rail station agent in Omro. |
| Volume | 090 |
| Issue | 1 |
| Year | 2006-2007 |
Description
| Title | 36 |
| Page Number | 36 |
| Article Title | Void in Wisconsin |
| Author | Kasparek, Jon |
| Page type | Article home; Image |
| Format-Digital | jpeg |
| Publisher-Electronic | Wisconsin Historical Society |
| Rights | © Copyright 2007 by the Wisconsin Historical Society (Madison, Wisconsin) |
| Publication Date-Electronic | 2007 |
| ISSN | 1943-7366 |
| Identifier-Digital | vol90no010038 |
| Description | Void in Wisconsin: This article examines the history of gambling legislation in Wisconsin. It discusses the origin and history of the state constitution’s ban on lotteries, which led national sweepstakes and promotional giveaways to include the statement "void in Wisconsin" in their fine print. It examines the arguments of gambling opponents and how, beginning in 1965, Wisconsin voters gradually liberalized gaming laws. This trend culminated in the late 1980’s with a state-run lottery. (12 pages) |
| Volume | 090 |
| Issue | 1 |
| Year | 2006-2007 |
| State/Province | Wisconsin; |
| Decade | 1830-1839; 1840-1849; 1850-1859; 1870-1879; 1880-1889; 1890-1899; 1900-1909; 1910-1919; 1930-1939; 1960-1969; 1970-1979; 1980-1989; |
| Subject | Gambling; Lotteries; Legislation; |
| Full Text | 202548_EP.qxd 8/15/06 2:40 PM Page 36 After the establishment of the Illinois Lottery in 1974, the debate over whether Wisconsin should sponsor her own lottery heated up once again as arguments raged on both sides of the issue. Proponents expected that a lottery would provide property tax relief, while opponents, like the maker of this bumper sticker, disagreed. byjonaffian Kasparek I t noon on September 14, 1988, amid much fanfare and press cov¬ erage. Governor Tommy Thompson scratched the latex coating off of a new "Match-3" ticket and became the first person to play the Wisconsin Lottery. His ticket did not win, but this did not deter Wis¬ consin residents who eyed the milhon-dohar jackpot: the state sold tickets totaling $3.5 mihion that first day in almost 4,300 retail outlets. Most players lost, of course, but a few lucky winners claimed prizes; eleven won $5,000 and another hundred won $500. The Wisconsin Lottery was off www.wisconsinhistory.org |
