Front |
Previous | 1 of 2 | Next |
Loading content ...
Object Description
Short Title | Wisconsin |
Full Title | Wisconsin |
Map Creator | Geographical Publishing Company |
Date Original | 1913 ca. |
Description | This map shows automobile roads, cities, county boundaries, rivers, lakes, railroads, electric lines, and congressional districts. Portions of Minnesota, Iowa, Illinois, and upper Michigan are visible. Includes inset maps of "Door County" "Milwaukee and vicinity" and "Keweenaw Co., Mich." On the verso of the map is an alphabetical index of counties and cities on the map, with location and population. Lake Michigan is labeled on the far left, with Lake Superior seen at the top of the map. |
Ordering Information | Use the Buy a Copy link just below. If no such link appears there, send an email to lisa.marine@wisconsinhistory.org with the digital identifier at the bottom of this screen for information about ordering a copy. |
Buy a Copy | http://www.wisconsinhistory.org/whi/fullRecord.asp?id=120239 |
State/Province | Wisconsin |
Entire State | Wisconsin |
Dimensions | 70 x 50 cm |
Scale on Map | [1:855,360]. 13 1/2 miles to 1 inch |
Physical Description | 1 map |
Place of publication | Chicago, Ill. |
Source Publisher | Geographical Publishing Co. |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2015 |
Language | English |
Format | Reference Map |
Genre | Maps |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
Owner Object ID | H GX902 1913 G |
WHI Image ID | 120239 |
OCLC number | ocn662716839 |
File Format | XML |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | HGX9021913G |
Type | Image |
Date created | 2015-09-02 |
Description
Short Title | Front |
Full Title | Wisconsin |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2015 |
Language | English |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
File Format | JPEG2000 |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Type | Image |
Date created | 2015-09-02 |