Front of Map |
Previous | 1 of 2 | Next |
Loading content ...
Object Description
Short Title | Wisconsin Map Folder |
Full Title | Wisconsin Map Folder / the Milwaukee Journal Tour Club |
Map Creator | Milwaukee Journal Tour Club |
Date Original | 1928 |
Description | This map shows U.S., state, and county highways, cities, county boundaries, lakes, rivers, and points of interest. At the top of the map it shows Michigan's Upper Peninsula and its connections with Wisconsin highways. Portions of Michigan, Minnesota, and Illinois are visible. Lake Michigan is seen on the far right, with Lake Superior seen at the top of the map. The back of the map includes a topographical map of the northern Wisconsin lakes region, a map of the Door County Peninsula, Devil's Lake, Dells region, and Waukesha County highlighting state, federal and county highways. A mileage chart is also included. |
Ordering Information | Use the Buy a Copy link just below. If no such link appears there, send an email to lisa.marine@wisconsinhistory.org with the digital identifier at the bottom of this screen for information about ordering a copy. |
Buy a Copy | http://www.wisconsinhistory.org/whi/fullRecord.asp?id=120483 |
State/Province | Wisconsin |
Entire State | Wisconsin |
Dimensions | 75 x 66 cm, sheet 105 x 69 cm, fold 27 x 12 cm |
Scale on Map | Scales differ. |
Physical Description | 6 maps on 1 sheet. |
Place of publication | Milwaukee, Wis. |
Source Publisher | The Journal Company |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2015 |
Language | English |
Format | Thematic map; Reference map; Topographical map |
Genre | Maps; ephemera; topological |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
Owner Object ID | H GX902 1928 M |
WHI Image ID | 120483 |
OCLC number | ocn856928926 |
File Format | XML |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | HGX9021928M |
Type | Image |
Date created | 2015-11-18 |
Description
Short Title | Front of Map |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2015 |
Language | English |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
File Format | JPEG2000 |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | HGX9021928M-a |
Type | Image |
Date created | 2015-09-25 |