Township 27 North, Range 4 West (Butler) Showing Mortgages |
Previous | 59 of 100 | Next |
Loading content ...
Object Description
Short Title | [Clark County, Wisconsin Plat Book] |
Map Creator | unknown |
Date Original | 1909-1921 |
Description | This atlas contains plats of villages, cities, and townships of Clark County. Manuscript annotations show landownership, deeds, and mortgages. Base maps mainly show settlers' homes, wagon roads, railroads, school houses, and creameries & cheese factories. Covers Clark County and parts of Eau Claire and Wood Counties, Wisconsin. |
Ordering Information | Use the Buy a Copy link just below. If no such link appears there, send an email to lisa.marine@wisconsinhistory.org with the digital identifier at the bottom of this screen for information about ordering a copy. |
State/Province | Wisconsin |
County | Clark; Eau Claire; Wood |
Dimensions | maps: 39 x 43 cm |
Scale on Map | Scale approximately 1:31,680 |
Physical Description | 1 manuscript atlas (86 unnumbered pages, not including attached leaves) |
Place of publication | Milwaukee, Wis |
Source Publisher | Foust & Jungblut. |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Format | Land Ownership Map; Plat map |
Genre | Maps; atlas |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
Owner Object ID | A G1418 C5 F6 1909 |
OCLC number | ocn868172502 |
Notes | Paper mounted on cloth leaves; some pages include mounted flap with a different map of the same township. Map mounted inside front cover: Map of Clark County, State of Wisconsin by C.H. Paetzold (Wausau, Wis.: Paetzold, 1917). |
File Format | XML |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | AG1418C5F61909 |
Date created | 2018-05-09 |
Description
Short Title | Township 27 North, Range 4 West (Butler) Showing Mortgages |
County | Clark |
Township | T. 27 N, R. 4 W |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
File Format | JPEG2000 |
Digital Identifier | AG1418C5F61909-60 |
Date created | 2018-05-09 |