Plan 21 |
Previous | 23 of 33 | Next |
Loading content ...
Object Description
Short Title | Baist's Property Atlas of the City of Milwaukee and Vicinity, Wisconsin |
Full Title | Baist's Property Atlas of the City of Milwaukee and Vicinity, Wisconsin: Complete in One Volume, Compiled and Published from Official Records, Private Plans, and Actual Surveys |
Map Creator | Baist, George William |
Date Original | 1898 |
Description | This atlas contains plats of the city of Milwaukee. Maps show lot and block numbers, dimensions, streets, hydrants, sewers, water mains, railroads, and buildings of brick/iron, stone, and frame. |
Ordering Information | Use the Buy a Copy link just below. If no such link appears there, send an email to lisa.marine@wisconsinhistory.org with the digital identifier at the bottom of this screen for information about ordering a copy. |
State/Province | Wisconsin |
County | Milwaukee |
City | Milwaukee |
Dimensions | 57 cm |
Scale on Map | Scale of maps chiefly [1:1,200] and [1:1,800] |
Physical Description | 1 atlas (31 folded leaves) |
Place of publication | Philadelphia, Penn. |
Source Publisher | G.W. Baist |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Format | Land Ownership Map; Plat map |
Genre | Maps; atlas |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
Owner Object ID | A GZ902 M66 B2 |
OCLC number | ocm12637337 |
File Format | XML |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | AGZ902M66B2 |
Date created | 2018-08-21 |
Description
Short Title | Plan 21 |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
File Format | JPEG2000 |
Digital Identifier | AGZ902M66B2-23 |
Date created | 2018-08-21 |