Trimbelle Township |
Previous | 11 of 27 | Next |
Loading content ...
Object Description
Short Title | Atlas of Pierce County, Wisconsin |
Full Title | Atlas of Pierce County, Wisconsin: Drawn and Compiled from Personal Surveys of Nash & Morgan. |
Map Creator | Nash, G. V.; Morgan, F. B. |
Date Original | 1877-1878 |
Description | This atlas contains plats of villages, cities, and townships of Pierce County. |
Ordering Information | Use the Buy a Copy link just below. If no such link appears there, send an email to lisa.marine@wisconsinhistory.org with the digital identifier at the bottom of this screen for information about ordering a copy. |
State/Province | Wisconsin |
County | Pierce |
Dimensions | 32 cm |
Scale on Map | scales differ |
Physical Description | 1 atlas (53 numbered pages) |
Place of publication | Appleton and Oshkosh, Wis. |
Source Publisher | Nash & Morgan |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Format | Land Ownership Map; Plat map |
Genre | Maps; atlas |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
Owner Object ID | A G1418 P5 N3 1878 |
OCLC number | ocm08982496; ocm10182197 |
File Format | XML |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | AG1418P5N31878 |
Date created | 2018-08-28 |
Description
Short Title | Trimbelle Township |
Township | T. 26 N, R. 18 W |
Page Number in Book | pg. 23 |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
File Format | JPEG2000 |
Digital Identifier | AG1418P5N31878-11 |
Date created | 2018-08-28 |