Personal Sketches, Page 7 |
Previous | 21 of 95 | Next |
Loading content ...
Object Description
Short Title | Illustrated Atlas of Winnebago County, Wisconsin |
Full Title | Illustrated Atlas of Winnebago County, Wisconsin: Containing Outline Map of the County, Map of each Township in the County, with Village and City Plats...Also Maps of the World, United States, and State of Wisconsin, together with Other Valuable Information |
Map Creator | Randall, George A. |
Date Original | [1889?] |
Description | This atlas contains plats of villages, cities, and townships of Winnebago County. |
Ordering Information | Use the Buy a Copy link just below. If no such link appears there, send an email to lisa.marine@wisconsinhistory.org with the digital identifier at the bottom of this screen for information about ordering a copy. |
State/Province | Wisconsin |
County | Winnebago |
Dimensions | 48 cm |
Scale on Map | scales differ |
Physical Description | 1 atlas (100 numbered pages) |
Place of publication | [Madison, Wis.] |
Source Publisher | Brant & Fuller |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Format | Land Ownership Map; Plat map |
Genre | Maps; atlas |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
Owner Object ID | A G1418 W8 R3 1889 |
OCLC number | ocm09427357 |
Notes | Pages 69 to 72 are photocopies of the originals |
File Format | XML |
Permissions Information | We believe that online reproduction of this material is permitted because its copyright protection has lapsed or because sharing it here for non-profit educational purposes complies with the Fair Use provisions of the U.S. Copyright Law. Teachers and students are generally free to reproduce pages for nonprofit classroom use. For advice about other uses, or if you believe that you possess copyright to some of this material, please contact us at asklibrary@wisconsinhistory.org. |
Digital Identifier | AG1418W8R31889 |
Date created | 2018-10-16 |
Description
Short Title | Personal Sketches, Page 7 |
Page Number in Book | pg. 22 |
Electronic Publisher | Wisconsin Historical Society |
Electronic Publication Date | 2018 |
Language | English |
Owner | Wisconsin Historical Society |
Owner Collection | Maps Collection |
File Format | JPEG2000 |
Digital Identifier | AG1418W8R31889-21 |
Date created | 2018-10-16 |