Front Cover |
Previous | 53 of 216 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Page Title | Industrial Milwaukee: a trade review (1920-29) |
| Author | First Wisconsin National Bank. Commercial Service Dept. |
| Source Publisher | First Wisconsin National Bank |
| Source Creation Date | 1919-1929 |
| Language | English; |
| Digital Format | XML |
| Electronic Publisher | Wisconsin Historical Society |
| Rights | © Copyright 2008 by the Wisconsin Historical Society (Madison, Wisconsin); |
| Electronic Publication Date | 2008 |
| Digital Identifier | TP463000 |
| Description | In 1919 the First Wisconsin National Bank created a Commercial Service Department to monitor and report on the economic conditions of the city. For the next decade it published a 16- to 24-page annual review of manufacturing and banking that included analysis and statistical tables about the metal trades, food production, textiles, leather, chemicals, wood products, and other industries. Most of the annual issues also included photographs and a stunning color cover. Taken as a whole, Industrial Milwaukee provides a convenient year-by-year summary of the city's manufacturing sector at its height, in the years leading up to the Great Depression (note that the first [1919] issue bears the title Business Milwaukee). |
| Owner | Wisconsin Historical Society Library |
| Type | Book |
| Recommended Citation | Industrial Milwaukee: a Trade Review (Milwaukee, Wis.: Commercial Service Department, First Wisconsin National Bank, 1919-1929). Online facsimile at http://www.wisconsinhistory.org/turningpoints/search.asp?id=1673 |
| Document Number | TP463 |
| Size | 11 v. : ill. ; 24 cm. |
| URL | http://www.wisconsinhistory.org/turningpoints/search.asp?id=1673 |
| Owner Collection | Stacks |
| Owner Object ID | HC108 M6 B87 |
| County | Milwaukee County; |
| City | Milwaukee; |
| State/Province | Wisconsin; |
| Sub-Topic | Depression and Unemployment; The Rise of Skilled Manufacturing; |
| Event Date | 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; |
| Event Years | 1919-1929 |
| Economics | Banks and banking; Business; |
| Food Industry and Trade | Flour mills; Meat industry; |
| Manufacturing and Industry | Engineering; Factories; Furniture industry and trade; Machinery; Manual work; Metal industry; |
Description
| Page Title | Front Cover |
| Author | First Wisconsin National Bank. Commercial Service Dept. |
| Source Publisher | First Wisconsin National Bank |
| Source Creation Date | 1919-1929 |
| Language | English; |
| Digital Format | JPG |
| Electronic Publisher | Wisconsin Historical Society |
| Rights | © Copyright 2008 by the Wisconsin Historical Society (Madison, Wisconsin); |
| Electronic Publication Date | 2008 |
| Digital Identifier | TP463054 |
| Owner | Wisconsin Historical Society Library |
| Type | Book |
| Size | 11 v. : ill. ; 24 cm. |
| Owner Collection | Stacks |
| Owner Object ID | HC108 M6 B87 |
| Full Text | INDUSTRIAL riRST WISCONSIN NATIONAL BANK |
| Event Date | 1921; |
