Page 53 |
Previous | 9 of 88 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Loading content ...
¦' -53-, Recess taken until 7:30 P.M:, at which time hearing was continued,
************************ ********iii*** STATEMENT OF MISS ANNA SALTER. (Employed at Doerflinger « a) ;
MR: REYNOLDS; Miss Sauer, how long have you been in Doerflinger's?
Ai A little over three years 1 Q. How old were you when you entered his employ? Al I am_2S, Ql'. Had you been in other stores of the same character? k'. Not
any store, no sire; I was a techer before I started to clerk. Ql In the public schools? k» In rural schools, Qi ?/hy did you abandon teaching to take up the store work? k'. My
mother wanted us to be near home; this was the only place
we could find employment in the store, Ql Were yoxir wages leas than when you were teaching? k'. Yes. q;. Are they less now? k', Yesi
QL What wages did you get when you entered? k» 16 a week'* Q, How much now? a; I am getting j|_6 a week and commissions now. Q. Abotit how much doss your commission average? k'. About flO
or $11 a week? q: In addition to the 16? a; With the f/S, Qi So that your average total is |10 or |ll? A; Yes sir* q; Hovt long have you been getting that average? A* Wehave been
working on commission since our new manager was there, about
two yearsi Qi Before that it was the straight wages? k'. Tes sirl Q,'. From the standpoint of the clerks does that work satisfactorily?
A. Well, they do not seem to think It right to be on the com¬ mission basis, because quite often we have to help in marking
goods and doing other thingsi Q. Those days you do not get commissions? A^ Yea air, Q. You have to work just as hard? Ai Yea sir! Q,. Is it an accident when you are sent over to that other work? A.
We each have our own departments and pick out our own goods* q; How long wo-uld it take on an occasion like that? A" That de¬ pends on how large a stock we have to buy, Cl'. How often would you have to take a day or two that way? Al It
all depends on the manager* Sometimes he has two or three of
us girls go out and help, whether it is in our department or
not, Qi In the week when that occurs you would only get ,f6? A. We would
not get so much ooinnission, that is alii, Q. You would lose whatever commission you would otherwise get those
days? A. Yes sir» Ql How often does that occur? Ai I cannot say exactlyi Qi How many times in the year? Ai Three or four times,, and then
we have to mark goods! We always have to help with thati Q. Suppose that occurs four times a year; that would cut you
out of four weeks, would it not? Ai Yes air! Q. Then marking goods; how often would that occur? Ai Oh, we
have to mark about two or three kKïaxH times out of a week
sometimes, Q. How much time-would that take? Ai We spend nearly all day
marking goods i Qi Yfho was attending to your counter? A. Nobody. When we get
through marking goods we straighten up our goods — between
times* Qi How much time would be spent marking goods in the course of a
month'!' Ai I cannot say exactly, because we do not \^ave to
mark goods always i.. Qi Taking the averagei Ai I do not know whether I can say or not*
I do not believe I could say exactly. Qi Would not this help you. Taking the total, what wages would you
actually receive for a couple of months back* You say when
you have a full week it amounts to |10 or |ll. How many weeks
during the month of December did you get ^10 or |ll? A. Pretty
near every week. That month we were not marking èoods. Qi Hov; about last week? Ai We marked quite a good, deal of goods
last week. Qi How much did yo\x get last week? Ai About fl over ray salary.
Object Description
| Page Title | Testimony of working women, 1914 |
| Author | Wisconsin. Legislature. Committee on White Slave Traffic and Kindred Subjects |
| Place of Publication | Madison, Wis. |
| Source Creation Date | 1914 |
| Language | English |
| Digital Format | XML |
| Electronic Publisher | Wisconsin Historical Society |
| Rights | © Copyright 2006 by the Wisconsin Historical Society (Madison, Wisconsin) |
| Electronic Publication Date | 2006 |
| Digital Identifier | TP396000 |
| Description |
In 1913, the Wisconsin Legislature established a committee to investigate the causes of prostitution and other vice in Wisconsin. Chaired by Sen. Howard Teasdale (1855-1936), the committee sent questionaires to officials throughout the state and held hearings in many cities. During those hearings, senators questioned working women about their lives, asked religious and civic leaders about vice in their communities, and consulted experts about how to reduce or eliminate the suffering caused by prostitution, alcoholism, and other social problems. The committee even sent undercover investigators into brothels and taverns around the state, before it issued its final report in 1914. Teasdale's investigation produced hundreds of pages of first-hand evidence about Wisconsin women whose lives otherwise went largely undocumented. Selected photographs from the commission's files are online at Wisconsin Historical Images.
In the 1914 testimony linked below, working women from around the state answered questions at hearings held in Green Bay, La Crosse, Oshkosh, Sheboygan, and Superior. The women worked in a range of jobs from a factory worker at a paper mill, to a store clerk, a landlady and a telephone operator. Committee members asked the women questions about their wages, their working and living conditions, and why they chose to work in a given job, all in an effort to understand what "leads young girls astray" in the words of one investigator. |
| Owner | Wisconsin Historical Society Archives |
| Type | Manuscript |
| Recommended Citation | "Hearings, 1914." Wisconsin. Legislature. Investigations, 1837-1945. Series 173, box 19, folder: "Exhibits... Milwaukee." Online facsimile at http://www.wisconsinhistory.org/turningpoints/search.asp?id=1574 |
| Document Number | TP396 |
| Size | 88 p. |
| URL | http://www.wisconsinhistory.org/turningpoints/search.asp?id=1574 |
| Owner Collection | Main Stacks |
| Owner Object ID | Series 173, box 19, folder: "Exhibits... Milwaukee"; WIHV173-A |
| Genre | legal document |
| County | Brown County; Douglas County; La Crosse County; Sheboygan County; Winnebago County; |
| City | Green Bay; Superior; La Crosse; Sheboygan; Oshkosh; |
| State/Province | Wisconsin |
| Gender | female |
| Sub-Topic | The Birth of the Labor Movement |
| Event Date | 1914-01-06 |
| Event Years | 1914 |
| Event Month | January; June; |
| Domestic Life | Clothing and dress |
| Economics | Money |
| Occupations | Blue collar workers |
| Recreation | Leisure activities |
| Social Relations | Poverty |
| Manufacturing and Industry | Factories; Manual work |
| Service Industries | Prostitution; Stores, Retail; |
Description
| Page Title | Page 53 |
| Author | Wisconsin. Legislature. Committee on White Slave Traffic and Kindred Subjects |
| Place of Publication | Madison, Wis. |
| Source Creation Date | 1914 |
| Language | English |
| Digital Format | JPG |
| Electronic Publisher | Wisconsin Historical Society |
| Rights | © Copyright 2006 by the Wisconsin Historical Society (Madison, Wisconsin) |
| Electronic Publication Date | 2006 |
| Digital Identifier | TP396009 |
| Owner | Wisconsin Historical Society Archives |
| Type | Manuscript |
| Owner Collection | Main Stacks |
| Owner Object ID | Series 173, box 19, folder: "Exhibits... Milwaukee" |
| Full Text | ¦' -53-, Recess taken until 7:30 P.M:, at which time hearing was continued, ************************ ********iii*** STATEMENT OF MISS ANNA SALTER. (Employed at Doerflinger « a) ; MR: REYNOLDS; Miss Sauer, how long have you been in Doerflinger's? Ai A little over three years 1 Q. How old were you when you entered his employ? Al I am_2S, Ql'. Had you been in other stores of the same character? k'. Not any store, no sire; I was a techer before I started to clerk. Ql In the public schools? k» In rural schools, Qi ?/hy did you abandon teaching to take up the store work? k'. My mother wanted us to be near home; this was the only place we could find employment in the store, Ql Were yoxir wages leas than when you were teaching? k'. Yes. q;. Are they less now? k', Yesi QL What wages did you get when you entered? k» 16 a week'* Q, How much now? a; I am getting j|_6 a week and commissions now. Q. Abotit how much doss your commission average? k'. About flO or $11 a week? q: In addition to the 16? a; With the f/S, Qi So that your average total is |10 or |ll? A; Yes sir* q; Hovt long have you been getting that average? A* Wehave been working on commission since our new manager was there, about two yearsi Qi Before that it was the straight wages? k'. Tes sirl Q,'. From the standpoint of the clerks does that work satisfactorily? A. Well, they do not seem to think It right to be on the com¬ mission basis, because quite often we have to help in marking goods and doing other thingsi Q. Those days you do not get commissions? A^ Yea air, Q. You have to work just as hard? Ai Yea sir! Q,. Is it an accident when you are sent over to that other work? A. We each have our own departments and pick out our own goods* q; How long wo-uld it take on an occasion like that? A" That de¬ pends on how large a stock we have to buy, Cl'. How often would you have to take a day or two that way? Al It all depends on the manager* Sometimes he has two or three of us girls go out and help, whether it is in our department or not, Qi In the week when that occurs you would only get ,f6? A. We would not get so much ooinnission, that is alii, Q. You would lose whatever commission you would otherwise get those days? A. Yes sir» Ql How often does that occur? Ai I cannot say exactlyi Qi How many times in the year? Ai Three or four times,, and then we have to mark goods! We always have to help with thati Q. Suppose that occurs four times a year; that would cut you out of four weeks, would it not? Ai Yes air! Q. Then marking goods; how often would that occur? Ai Oh, we have to mark about two or three kKïaxH times out of a week sometimes, Q. How much time-would that take? Ai We spend nearly all day marking goods i Qi Yfho was attending to your counter? A. Nobody. When we get through marking goods we straighten up our goods — between times* Qi How much time would be spent marking goods in the course of a month'!' Ai I cannot say exactly, because we do not \^ave to mark goods always i.. Qi Taking the averagei Ai I do not know whether I can say or not* I do not believe I could say exactly. Qi Would not this help you. Taking the total, what wages would you actually receive for a couple of months back* You say when you have a full week it amounts to |10 or |ll. How many weeks during the month of December did you get ^10 or |ll? A. Pretty near every week. That month we were not marking èoods. Qi Hov; about last week? Ai We marked quite a good, deal of goods last week. Qi How much did yo\x get last week? Ai About fl over ray salary. |
| Event Date | 1914-01-06 |
| Event Years | 1914 |
| Event Month | January; June; |
