494 |
Previous | 504 of 586 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset
|
Loading content ...
wisconsin historical collections south southern minnesota eailway director 8 448 southern quarterly review accessioned 7 13 33 southern recorder accessioned 8 20 southern states of u s condition re ported to congress 41 cong 2 sess senate reports no 41 accessioned 7 47 influence on local goernment 11 502-511 southern wisconsin railway chartered 14 299 southesk james carnegie earl of sas katchewan accessioned 8 66 southey thomas west indies acces sioned 8 16 southport wis see kenosha southport wis academy organized 5 347 southwell h a aid acknowledged 6 139 southwick — , murdered 15 367 southwood marion beauty and booty accessioned 8 67 soward richard iowa county pioneer 13 265 spafford omri killed in black hawk war 2 344 365 366 375 383 387 6 404 8 277 10 201 13 243 spafford's farm wis settlement at 5 295 10 209 ; massacre 2 343 350 366 374 380-383 386 391 4 87 6 404 10 193 197 spaight richard d signer of constitu tion autograph 9 37 10 411 spain see spanish spalding — , beloit pioneer 9 431 spalding — , prairie du chien miller 5 266 spalding e h donor 8 79 spalding l road commissioner 4 389 spalding martin j life of flaget cited 3 112 118 spalding rev s j donor 6 27 spalding samuel brown county pio neer 13 254 spalding family genealogy accessioned 8 38 spang peter purchases lumber 13 372 spangler samuel early surveyor 8 437 12 375 spaniard menominee chief see l'es pagnol spanish queens 4 111 diplomatic re lations 11 38 20 105 treaties with 11 36 39 40 cede florida to eng land 11 38 39 44 ; war with english 6 261 11 145 17 497 18 410 458-461 464-468 with frenches 107 explora tions 3 119 7 114 17 103 marquette fears 7 117 16 92 in mexico 4 234 235 5 210 7 117 11 70 73 74 16 203 417 expedition against french settlements 16 413 414 ; in louisiana 3 231 232 234 4 162 7 176 9 283 • 16 443 18 422 19 265 20 137 234 356 import horses 10 73 18 335 slavery among 18 408 409 421 min ing operations 6 287 13 ix 277-280 283 291 292 16 325 land grants 9 285 11 249 13 278 283 291 19 320 ; relations with indians 2 206 3 504 505 4 234 235 240 7 405-408 9 123 11 33 110 282 313 335 12 54 66 80 135 18 xii xvii 87 190 364-368 412 415 419 420 423 435 19 265 314 20 171 ; fur trade 3 263 7 176 193 18 xxiii 161 in revolution 7 405-408 11 114 143-146 148-157 160 163 18 xxi xxii 379 384 430-432 threaten prairie du chien 9 289-291 18 464 468 in war of 1812 11 282 292 313 325 349 13 99 104 109 medal found 9 124-126 french officer serves 5 122 as donor 4 76 royal academy of history 4 21 22 74 5 13 sparks jared collector 10 381 383 commends society 2 21 3 26 6 23 8 54 friend of draper 1 xvii xxiv 12 9 16 autograph 1 10 american biography accessioned 4 48 diplo matic correspondence cited 11 163 18 430 431 franklin's works 4 48 18 129 life of la salle 6 181 life and writings of washington 4 48 11 451 sparrow hawk chippewa chief see kakaconayosh sparrow hawk sauk chief see black hawk sparta wis site 4 387-389 indians near 12 413 414 13 454 village plat ted 4 389 growth 4 390 391 pio neers 4 383 385 387 392 9 442 10 480 baths and min&ral waters 8 51 ; herald 8 387 12 414 spaulding jacob black river falls pioneer 4 386 obituary 8 446 spaulding joseph obituary 9 427 spaulding w a donor 8 83 spaulding rev w h donor 5 168 ear peter pioneer hunter 2 199-202 spears — , fur trader 8 237 spears lieut edward missouri pio neer 2 213 216 494
Object Description
| Language | English |
| Pagination | vi, 573 p. ; 23 cm. |
| Page | Wisconsin Historical Collections, Volume XXI (1915) |
| Publisher | State Historical Society of Wisconsin |
| Format-Digital | XML |
| Source Creation Date | 1915 |
| Identifier-Digital | whcvXXI0000 |
| Description | Collections of the State Historical Society of Wisconsin, vol. 21, is an index to vols. 1-20 of the Collections. |
| Article Title | Wisconsin Historical Collections, Volume XXI (1915) |
| Volume | Vol. 21 |
| Series | Collections of the State Historical Society of Wisconsin ; v. 21 |
| Rights | © Copyright 2006 by the Wisconsin Historical Society (Madison, Wisconsin) |
| Publisher-Electronic | Wisconsin Historical Society |
| Publication Date-Electronic | 2006 |
Description
| Language | English |
| Page | 494 |
| Publisher | State Historical Society of Wisconsin |
| Format-Digital | JP2 |
| Source Creation Date | 1915 |
| Identifier-Digital | whcvXXI0504 |
| Volume | Vol. 21 |
| Series | Collections of the State Historical Society of Wisconsin ; v. 21 |
| Rights | © Copyright 2006 by the Wisconsin Historical Society (Madison, Wisconsin) |
| Publisher-Electronic | Wisconsin Historical Society |
| Publication Date-Electronic | 2006 |
| Full Text | wisconsin historical collections south southern minnesota eailway director 8 448 southern quarterly review accessioned 7 13 33 southern recorder accessioned 8 20 southern states of u s condition re ported to congress 41 cong 2 sess senate reports no 41 accessioned 7 47 influence on local goernment 11 502-511 southern wisconsin railway chartered 14 299 southesk james carnegie earl of sas katchewan accessioned 8 66 southey thomas west indies acces sioned 8 16 southport wis see kenosha southport wis academy organized 5 347 southwell h a aid acknowledged 6 139 southwick — , murdered 15 367 southwood marion beauty and booty accessioned 8 67 soward richard iowa county pioneer 13 265 spafford omri killed in black hawk war 2 344 365 366 375 383 387 6 404 8 277 10 201 13 243 spafford's farm wis settlement at 5 295 10 209 ; massacre 2 343 350 366 374 380-383 386 391 4 87 6 404 10 193 197 spaight richard d signer of constitu tion autograph 9 37 10 411 spain see spanish spalding — , beloit pioneer 9 431 spalding — , prairie du chien miller 5 266 spalding e h donor 8 79 spalding l road commissioner 4 389 spalding martin j life of flaget cited 3 112 118 spalding rev s j donor 6 27 spalding samuel brown county pio neer 13 254 spalding family genealogy accessioned 8 38 spang peter purchases lumber 13 372 spangler samuel early surveyor 8 437 12 375 spaniard menominee chief see l'es pagnol spanish queens 4 111 diplomatic re lations 11 38 20 105 treaties with 11 36 39 40 cede florida to eng land 11 38 39 44 ; war with english 6 261 11 145 17 497 18 410 458-461 464-468 with frenches 107 explora tions 3 119 7 114 17 103 marquette fears 7 117 16 92 in mexico 4 234 235 5 210 7 117 11 70 73 74 16 203 417 expedition against french settlements 16 413 414 ; in louisiana 3 231 232 234 4 162 7 176 9 283 • 16 443 18 422 19 265 20 137 234 356 import horses 10 73 18 335 slavery among 18 408 409 421 min ing operations 6 287 13 ix 277-280 283 291 292 16 325 land grants 9 285 11 249 13 278 283 291 19 320 ; relations with indians 2 206 3 504 505 4 234 235 240 7 405-408 9 123 11 33 110 282 313 335 12 54 66 80 135 18 xii xvii 87 190 364-368 412 415 419 420 423 435 19 265 314 20 171 ; fur trade 3 263 7 176 193 18 xxiii 161 in revolution 7 405-408 11 114 143-146 148-157 160 163 18 xxi xxii 379 384 430-432 threaten prairie du chien 9 289-291 18 464 468 in war of 1812 11 282 292 313 325 349 13 99 104 109 medal found 9 124-126 french officer serves 5 122 as donor 4 76 royal academy of history 4 21 22 74 5 13 sparks jared collector 10 381 383 commends society 2 21 3 26 6 23 8 54 friend of draper 1 xvii xxiv 12 9 16 autograph 1 10 american biography accessioned 4 48 diplo matic correspondence cited 11 163 18 430 431 franklin's works 4 48 18 129 life of la salle 6 181 life and writings of washington 4 48 11 451 sparrow hawk chippewa chief see kakaconayosh sparrow hawk sauk chief see black hawk sparta wis site 4 387-389 indians near 12 413 414 13 454 village plat ted 4 389 growth 4 390 391 pio neers 4 383 385 387 392 9 442 10 480 baths and min&ral waters 8 51 ; herald 8 387 12 414 spaulding jacob black river falls pioneer 4 386 obituary 8 446 spaulding joseph obituary 9 427 spaulding w a donor 8 83 spaulding rev w h donor 5 168 ear peter pioneer hunter 2 199-202 spears — , fur trader 8 237 spears lieut edward missouri pio neer 2 213 216 494 |
